PaymentProcessor Enumeration |
Enumerated payment processors supported by the web service.
Namespace:
MaxMind.MinFraud.Request
Assembly:
MaxMind.MinFraud (in MaxMind.MinFraud.dll) Version: 0.6.0
Syntaxpublic enum PaymentProcessor
Public Enumeration PaymentProcessor
public enum class PaymentProcessor
Members
| Member name | Value | Description |
---|
| Adyen | 0 | |
| Altapay | 1 | |
| AmazonPayments | 2 | |
| Authorizenet | 3 | |
| Balanced | 4 | |
| Beanstream | 5 | |
| Bluepay | 6 | |
| Braintree | 7 | |
| Ccnow | 8 | |
| ChasePaymentech | 9 | |
| Cielo | 10 | |
| Collector | 11 | |
| Compropago | 12 | |
| ConceptPayments | 13 | |
| Conekta | 14 | |
| Cuentadigital | 15 | |
| Dalpay | 16 | |
| Dibs | 17 | |
| DigitalRiver | 18 | |
| Ecomm365 | 19 | |
| Elavon | 20 | |
| Epay | 21 | |
| EprocessingNetwork | 22 | |
| Eway | 23 | |
| FirstData | 24 | |
| GlobalPayments | 25 | |
| Ingenico | 26 | |
| Internetsecure | 27 | |
| IntuitQuickbooksPayments | 28 | |
| Iugu | 29 | |
| MastercardPaymentGateway | 30 | |
| Mercadopago | 31 | |
| MerchantEsolutions | 32 | |
| Mirjeh | 33 | |
| Mollie | 34 | |
| MonerisSolutions | 35 | |
| Nmi | 36 | |
| Other | 37 | |
| Openpaymx | 38 | |
| OptimalPayments | 39 | |
| Orangepay | 40 | |
| PacnetServices | 41 | |
| Payfast | 42 | |
| Paygate | 43 | |
| Payone | 44 | |
| Paypal | 45 | |
| Payplus | 46 | |
| Paystation | 47 | |
| Paytrace | 48 | |
| Paytrail | 49 | |
| Payture | 50 | |
| Payu | 51 | |
| Payulatam | 52 | |
| Pinpayments | 53 | |
| PrincetonPaymentSolutions | 54 | |
| Psigate | 55 | |
| Qiwi | 56 | |
| Quickpay | 57 | |
| Raberil | 58 | |
| Rede | 59 | |
| Redpagos | 60 | |
| Rewardspay | 61 | |
| Sagepay | 62 | |
| SimplifyCommerce | 63 | |
| Skrill | 64 | |
| Smartcoin | 65 | |
| SpsDecidir | 66 | |
| Stripe | 67 | |
| Telerecargas | 68 | |
| Towah | 69 | |
| UsaEpay | 70 | |
| Verepay | 71 | |
| Vindicia | 72 | |
| VirtualCardServices | 73 | |
| Vme | 74 | |
| Worldpay | 75 | |
See Also