Documentation for this section has not yet been entered.
Type | Description |
---|---|
WebServiceClient | Client for querying the minFraud Score and Insights web services. |
Documentation for this section has not yet been entered.
Type | Description |
---|---|
AuthenticationException | This class represents an authentication error. |
HttpException | This class represents an HTTP transport error. This is not an error returned by the web service itself. As such, it is a IOException instead of a MinFraudException. |
InsufficientFundsException | This class is thrown when the request fails due to insufficient funds. |
InvalidRequestException | This class is thrown when the web service rejected the request. Check the value of Code for the reason code. |
MinFraudException | This class represents a non-specific error with data returned by the web service. |
PermissionRequiredException | This class represents an authentication error. |
Documentation for this section has not yet been entered.
Type | Description |
---|---|
Account | Account related data information for the transaction being sent to the web service. |
Billing | The billing information for the transaction being sent to the web service. |
CreditCard | The credit card information for the transaction being sent to the web service. |
Device | The device information for the transaction being sent to the web service. |
The email information for the transaction being sent to the web service. | |
Event | Event information for the transaction being sent to the web service. |
EventType | The enumerated event types supported by the web service. |
Location | The location information for the transaction being sent to the web service. |
Order | The order information for the transaction being sent to the web service. |
Payment | The payment information for the transaction being sent to the web service. |
PaymentProcessor | Enumerated payment processors supported by the web service. |
Shipping | The shipping information for the transaction being sent to the web service. |
ShippingDeliverySpeed | Enumeration of shipping speeds supported by minFraud. |
ShoppingCartItem | Information for an item in the shopping cart for the transaction being sent to the web service. |
Transaction | The transaction to be sent to the web service. |
Documentation for this section has not yet been entered.
Type | Description |
---|---|
Address | General address response data. |
BillingAddress | Information about the billing address. |
CreditCard | Information about the credit card based on the issuer ID number. |
Device | This object contains information about the device that MaxMind believes is associated with the IP address passed in the request. In order to receive device output from minFraud Insights or minFraud Factors, you must be using the Device Tracking Add-on. |
This object contains information about the email address passed in the request. | |
Factors | Model for Insights response. |
GeoIP2Country | A subclass of the GeoIP2 Country model with minFraud-specific additions. |
GeoIP2Location | A subclass of the GeoIP2 Location model with minFraud-specific additions. |
IIPAddress | An interface for IP address risk classes. |
Insights | Model for Insights response. |
IPAddress | Model for minFraud GeoIP2 Insights data. |
Issuer | Model for the credit card issuer data from minFraud. |
Score | Model class for Score response. |
ScoreIPAddress | The IP addresses risk. |
ShippingAddress | Information about the shipping address. |
Subscores | This class contains subscores for many of the individual components that are used to calculate the overall risk score. |
Warning | A warning returned by the web service. |